Custom-made Products
              
IF YOU WANT TO ENLARGE IT ,TAB THE PHOTO
?ªþªí
A B C D E F G H K
23 26 16.5 17.5 12 53 5 20 18

Table -A
Model Torque
(Kg-m)
Voltage
(DC-V)
Watt
(W/75oC)
Rotation side
CD2(kgm2)
Âà °¼ ¹q¼Ï°¼
Weight
(kg)
20 2 24 13 0.0002 0.0002 0.4
50 5 24 20 0.002 0.002 0.9
100 10 24 26 0.004 0.003 1.5
150 15 24 34 0.008 0.006 2.5
200 20 24 42 0.019 0.013 4.1
400 40 24 47 0.042 0.028 6.8
800 80 24 47 0.098 0.068 11.4
2800 280 24 71 0.23 0.17 16.5
5600 560 24 78 0.52 0.34 26.4
11200 1120 24 93 1.78 1.14 60
We reserve the rights to change specifications and dimensions of our products without notice.
J1  screw hole. / K1  springboard hole.
Table - B
Model A A1 A2 A3 A4 B d G J J1 J2 J3 J4 J5 K K1 L L1 Q U Key way
W T
20 52.3 44 35 25 15.9 50.8 12 1.2 3 3.4 6.5 4 8.6 4.5 3 4 37.6 21.90 6.3 3.9 4 1.5
50 77.7 64 54 42 38.1 76.2 32 1.4 3 5.5 9 6.5 11.2 5.3 3 6 39.9 20.90 6.3 5.1 10 3.5
100 90.5 73 62.5 50 44.4 85.9 37 1.7 3 5.5 9 6.5 12.7 6.6 3 6 45.2 24.76 6.3 5.1 10 3.5
150 104.8 86 72.9 58 52.3 98.6 42 2.3 4 6.5 11 7.5 15.7 9.4 4 8 54.6 29.34 6.3 5.1 12 3.5
200 122.2 103 87 70 62 118 52 2.5 6 9 14 10 19 11 3 10 64.3 35 6.3 5.1 15 5
400 142.9 118 102 84 71.4 138.2 62 2.5 6 9 14 10 22.5 11 3 10 73.8 41.3 8 5.6 18 6
800 168.3 144 124.5 104 85.9 162.6 72 2.4 6 11 17.5 13 28.4 16.8 3 13 90.9 48.5 8 5.6 20 6
2800 200 173 146 118 98.6 195.1 82 2.9 6 14 20 13.5 28.4 8.6 3 13 104.9 59.12 8 6.2 24 8
5600 230 197 170 140 111.2 223.5 97 2.9 6 14 20 13.5 28.4 8.6 3 13 117.4 67.48 8 6.2 28 9
11200 304.8 250 214 172 148 282.6 127 2.9 9 18 26 19 45 20.4 3 16 165.6 94.70 9.5 17.5 35 11
We reserve the rights to change specifications and dimensions of our products without notice.


Competence - Quality - Lnnovation
© 2004 YAN CO., LTD All Rights Reserved